|
||
}[J[Ό | ³νl | ΞΫΖΘιεΘaC |
ACT | 21-38mg/dl | ]ξαEaEέΰExΰ |
AFP | 10ng/mlΘΊ | ΜΧEΰE]Ϊ«Μΰ |
BCA225 | 160U/ml’ | ΄ϋΰEΔϋΰ |
BFP | 75ng/mlΘΊ | ΄«ΜΰE_ΉΰEδXΰEtΰEO§BΰEαΞΫΰEq{ΜΰEΰEx¬ΧEΰEa |
CA15-3 | 30U/mlΘΊ | ΄ϋΰEΔϋΰ |
CA19-9 | 37U/mlΘΊ | δXΰE_ΉΰEΑ»νΰEΰEq{ΜΰExΰ |
CA50 | 35U/mlΘΊ | ΜΰE_ΉΰEΑ»νΰEΰEq{ΜΰExΰ |
CA72-4 | 4.0U/mlΘΊ | έΰEε°ΰEΰEδXΰExΰEΜΰE_ΉΰEϋΰ |
CA125 | 35U/mlΘΊ | ΰEΜΰE_ΉΰEδXΰ |
CA130 | 35U/mlΘΊ | ΰEq{zΰExΰEΜΧEΰEδXΰE_ΉΰEq{ΜΰEέΰEε°ΰ |
CA602 | 63U/mlΘΊ | CA130/CA125Ζ―n |
CEA | 5.0ng/mlΘΊ | °ΰEΌ°ΰEδXΰE_ΉΰExΰEέΰEbσBΰEϋΰEεAνΰEq{ΰEΜΧEΰEHΉΰEΰ |
DUPAN-2 | 400U/mlΘΊ | δXΰE_ΉΰEΜΧEΰEHΉΰEέΰEε°ΰ |
HCG-ΐ | 0.2ng/mlΘΊ | EσοΩEγOΡΰEΩ«HCGYΆξα |
IAP | 500Κ/mlΘΊ | _XΰE_oθξEaEγ{ΰEHΉΰEδXΰEΰEtΰExΰE_ΗΰEϋoΰEAH«νΰEε°ΰEbσBΰE««pξEέΰEδNγχΰEαΞΫΰEO§BΰEq{zΰEΜΰEϋΰ |
ICDH | 3-10U/l | ΜΰE]Ϊ«Μΰ |
KMO-1 | 5300U/mlΘΊ(8{’) | δXΰE_XΰE_ΗΰEΜΰEέΰEε°ΰEΰExΰ |
ΏMarogloblin | 120-320mg/dl | ’νξαE]ΪπΊ€O§BΰEϊΰ |
NCC-ST-439 | 7.0U/mlΘΊ | δXΰE_ΉΰEέΰEΰEq{Μΰ |
NSE | 10ng/mlΘΊ | _oθΧEξEx¬ΧEΰEϋΰEΰEHΉΰEέΰEδXΰEε°ΰEbσBΰEFΧEξEKXgm[}ECXm[}EJ`mCh |
PAP | 3.0ng/mlΘΊ | O§Bΰ |
PIPC | 160ng/mlΘΊ | O§BΰΜ]Ϊ |
PIVKA-U | 40mAU/ml’ | ΧEΰ |
PSA | 3.5ng/mlΘΊ | O§Bΰ |
PTHrP | 1.1pmol/lΘΊ | JVEΗ𺀫«ξαE¬lsΧEa |
SCC | 1.5ng/mlΘΊ | q{zΰEδSΰEOAΰEηΰEHΉΰExΰEγCΉΰEͺzΰEο`ξEδNγχΰ |
sICAM-1 | 75UΘΊ | δXΰE_XΰEέΰEΐΧEaEATL |
SLX | 38U/mlΘΊ | xΰEδXΰE_ΉΰEΰEHΉΰEέΰEε°ΰEΜΰEq{ΰ |
Α-Sm@ | 4.0ng/mlΘΊ | O§Bΰ |
SP1 | 4.0ng/mlΘΊ | γOΡΰEΰEαΞΫξαExΰEϋΰEΑ»νΰ |
SOD | 150ng/mlΘΊ | ΰEΜΰEέΰEa |
Span-1 | 30U/mlΘΊ | δXΰE_ΉΰEΜΧEΰEέΰEε°ΰEHΉΰExΰE««pξ |
STN | 45U/mlΘΊ | ΰEέΰEε°ΰEδXΰExΰ |
TK« | 5U/IΘΊ | }««aE}«p«aE««pξE««ξα |
TPA | 70U/IΘΊ | ϋΰExΰEέΰEε°ΰE΄«ΜΰE_ΉΰEδXΰEδNγχΰEO§BΰEαΞΫΰEΰEq{zΰEbσBΰEχξE««FξEpξEa |
YH-206 | 25U/mlΘΊ | δXΰEέΰ |
GX^[[1 | 400ng/mlΘΊ | δXΰ |
TCgP`PXtOg | 3.5ng/mlΘΊ | xΰEHΉΰEΌ°ΰEΰExΰEq{Μΰ |
TCuu | 5|30ng/ml | bσBΰ |
Vt21-1 | 2.0ng/mlΘΊ | xG½γηΰEHΉΰEέΰEε°ΰEΰEΜΰEq{ΰ |
@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@Return